<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All-Aboard Telecom</title>
	<atom:link href="http://allaboardtelecom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboardtelecom.com</link>
	<description>We Keep You Connected+</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moving your email into the cloud: A better way to stay connected</title>
		<link>http://allaboardtelecom.com/news/2012/02/moving-your-email-into-the-cloud-a-better-way-to-stay-connected/</link>
		<comments>http://allaboardtelecom.com/news/2012/02/moving-your-email-into-the-cloud-a-better-way-to-stay-connected/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:18:41 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>
		<category><![CDATA[Email and Collaboration]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.com/?p=360</guid>
		<description><![CDATA[Many businesses starting out want to keep their costs down, and turn to their Internet provider to set them up with a business email address.  Sometimes business owners will use free email accounts from Hotmail, Yahoo, or Gmail for their &#8230; <a href="http://allaboardtelecom.com/news/2012/02/moving-your-email-into-the-cloud-a-better-way-to-stay-connected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many businesses starting out want to keep their costs down, and turn to their Internet provider to set them up with a business email address.  Sometimes business owners will use free email accounts from Hotmail, Yahoo, or Gmail for their business.</p>
<p>Does your current business email end in one of the following addresses:</p>
<p>-hotmail.com</p>
<p>-gmail.com</p>
<p>-Yahoo.com/Yahoo.ca</p>
<p>-Rogers.com</p>
<p>-Sympatico.ca</p>
<p>-Cogeco.ca</p>
<p>These accounts are great for personal use, but don’t belong in the business environment (Unless you work for one of those companies directly, of course!)  I have seen many professional advertisements, primarily from Real Estate agents, who have a beautiful flyer professionally produced in my mailbox, but end up with their hotmail.com address on it.  To me, their professional credibility drops a little bit when I see that.</p>
<p>2 of the biggest companies for providing managed business email online are Google Apps and Microsoft Office 365.  Both offer your own email address with your own domain name (yourname@yourcompany.com) and provide a number of enhanced services over traditional email solutions.</p>
<p>For example, if you currently have a pop3 mail account from your internet provider, chances are all of your important business emails are on your computer.  What happens if your computer was stolen, damaged, or simply crashed to the point of no return?  How would your access all those emails?</p>
<p>Managed email online (also called Cloud based) provides you with the benefit of having your emails stored away from your computer.  If something happens to your computer, your emails are safe.</p>
<p><a title="Contact Us" href="http://allaboardtelecom.com/contact/">Contact us</a> to find out how we can help you transition your business email to a professional email address managed online.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2012/02/moving-your-email-into-the-cloud-a-better-way-to-stay-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Use: Evernote</title>
		<link>http://allaboardtelecom.com/news/2011/12/what-we-use-evernote/</link>
		<comments>http://allaboardtelecom.com/news/2011/12/what-we-use-evernote/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:33:25 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.com/?p=342</guid>
		<description><![CDATA[Welcome to the first in what will be a series of blog posts detailing how our company uses technology to keep ourselves connected. Years ago, when I was selling phones at a retail store, I found that I would go &#8230; <a href="http://allaboardtelecom.com/news/2011/12/what-we-use-evernote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Welcome to the first in what will be a series of blog posts detailing how our company uses technology to keep ourselves connected.</h2>
<p>Years ago, when I was selling phones at a retail store, I found that I would go through all of cell phone models available to a client, and then have them ask me: “So, what phone do you use?”  I sold more models of phones based on the fact I was using it than any other model.  The concept is simple:  If you use the phone, then it must be good!</p>
<p>Some of the products and services I will be writing about in this series are ones that we sell/resell, and others are technologies that we find really useful and want to share our experiences with them.  In all cases, we use them for a reason and hope it may help you find a solution to a particular problem or need you have.</p>
<p>Today, we will be talking about: Evernote</p>
<p><a title="Evernote Home" href="http://www.evernote.com/about/home.php" target="_blank">Ever</a><a title="Evernote Home" href="http://www.evernote.com/about/home.php" target="_blank">note</a> is a note taking application for your computer, Smartphone, and tablet computer.  It is designed to help you record everything you need electronically instead of on little scraps of paper.  The beauty of Evernote is that when you record something, (it handles text, audio, documents, etc.) it is then uploaded to a central server that makes it accessible from your other devices.  This allows you to start a note on your computer, and complete it on your phone, or from a web browser on a different computer.</p>
<p>Evernote also offers a great text recognition feature, which will scan text in images and pdf files and make them searchable.</p>
<p>All-Aboard Telecom uses Evernote to help us keep our notes all in one place and searchable.  It is one of the ways we have been transitioning to a paperless office system over the past year.</p>
<p>As we get business cards from new contacts, we can either scan them in (more on that in a future post) or take a picture with a camera phone and upload it.  Once it’s online, Evernote works their magic and makes the text from the business card searchable.  If someday, I need to find a name of someone I once met, or are looking for something in particular, like a mortgage broker, all I have to do is a keyword search, Mortgage for example, and it will find all the text entries, not only in our text notes, but for the occurrence on business cards that we have submitted images for.</p>
<p>All-Aboard Telecom believes in a multi-platform environment for business tools.  PC’s and Mac’s can co-exist along with Android phones, Apple iOS devices and BlackBerry’s. We like how Evernote is available on such a wide variety of tools.  When it comes to notes, memos and general information we need to keep a record of, Evernote works best for us.  It is a great combination of Hybrid cloud computing which makes your records available both online and locally.</p>
<p>Evernote offers both free and paid premium accounts depending on your needs.  If you are looking to go paperless, this is one of the great services that helped us.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2011/12/what-we-use-evernote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it time to replace your phone system?</title>
		<link>http://allaboardtelecom.com/news/2011/09/is-it-time-to-replace-your-phone-system/</link>
		<comments>http://allaboardtelecom.com/news/2011/09/is-it-time-to-replace-your-phone-system/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:34:38 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.com/?p=321</guid>
		<description><![CDATA[Replacing aging phone equipment for a new system can not only save you money, but save you time. Many businesses today run using phone systems that are getting up there in years.  While they still might work, are they really &#8230; <a href="http://allaboardtelecom.com/news/2011/09/is-it-time-to-replace-your-phone-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Replacing aging phone equipment for a new system can not only save you money, but save you time.</strong></p>
<p>Many businesses today run using phone systems that are getting up there in years.  While they still might work, are they really working for your business?</p>
<p>Traditional phone systems, sometimes called a Private Branch Exchange or PBX, handle standard analog lines and route them to digital handsets in the office.  Most of these systems in small businesses are designed to handle a certain number of lines.  If the line is free you can make a call, if it’s not, you have to wait.</p>
<p>When someone calls, phone lines will start blinking and ringing indicating a call, but who answers the phone?  If you have a receptionist, it’s usually them, but what if they step away from the desk. Who answers it then?  What if you don’t have a receptionist?  Do your employees scramble to answer the phone, or worse, do they all hope someone ELSE answers the phone?</p>
<p>While traditional phone systems may work at making and receiving calls, that’s about all they can do.  What if your phones could do more for you?</p>
<p>Newer Internet telephony based phone systems or Unified Communications Systems provide many more benefits to small and medium size businesses than simply allowing you to make phone calls.  Auto attendants built into the system can provide your business with a first point of contact for your callers and provide not only an introduction to your business, but a marketing opportunity.  Have you ever thought of an auto attendant message as being a branch of your marketing?  A recorded greeting stating your company name and a brief mission statement goes a long way to providing a level of credibility and branding that simply answering the phone can’t do.</p>
<p>Do your employees have their own voicemail accounts, or do they use their cell phone voicemail accounts instead?  What if each employee could have a single voice message inbox that would forward messages to your phone when out of the office?  Being able to call in and check your messages is one thing, but just think how much time you could save if your voicemail was automatically emailed to you when a message was left?  That is how a Unified Communications solution saves you time in your day and prevents you from missing that all important message.</p>
<p>What do your long distance bills look like?  Are you paying a lot for long distance charges, or are you paying long distance for phone calls that you think SHOULD be local calls?  Traditional phone systems only handle analog phone lines and you are stuck with the traditional billing packages that go along with them.  Internet based phone systems and Unified Communication systems provide you options on how you handle your calls.  While analog lines can still be incorporated into your phone system, Digital Voice over Internet technology helps bring your monthly costs down.  Voice over Internet calls are significantly cheaper than over traditional analog lines.  We can create systems that are entirely digital voice; we can make it solely analog lines, or a combination of the two, creating a hybrid telephony solution for your business.</p>
<p>If any of these scenarios look familiar to you, consider contacting us to discuss how a new Internet based or Unified Communications solution can benefit your business.  We will be happy to review your current system, discuss your current and future needs, and recommend a solution tailored to your business.</p>
<p>For more information and to set up a meeting <a title="Contact Us" href="http://www.allaboardtelecom.com/contact/">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2011/09/is-it-time-to-replace-your-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look and feel to the company</title>
		<link>http://allaboardtelecom.com/news/2011/06/a-new-look-and-feel-to-the-company/</link>
		<comments>http://allaboardtelecom.com/news/2011/06/a-new-look-and-feel-to-the-company/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:55:19 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Phone systems]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.com/?p=3</guid>
		<description><![CDATA[As you are no doubt aware because you are reading this, All-Aboard Telecom has undergone some major renovations. We have now launched our new company branding with our logo and stylized &#8220;A&#8221; symbol, as well as launched our new website. &#8230; <a href="http://allaboardtelecom.com/news/2011/06/a-new-look-and-feel-to-the-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you are no doubt aware because you are reading this, All-Aboard Telecom has undergone some major renovations.  We have now launched our new company branding with our logo and stylized &#8220;A&#8221; symbol, as well as launched our new website.</p>
<p>These moves are to be inline with the new focus of the company on business technology solutions to keep you connected.  </p>
<p>Over the coming weeks, we will start talking about different solutions and services that can help small and medium size businesses to communicate more effectively.  We will also relaunch some of the products and services that we offer to help explain why these are so beneficial to businesses.  </p>
<p>We also plan to launch new products and new services, along with strategic partnerships to better serve the SMB market.</p>
<p>Stay tuned to learn more on how we will keep you connected!</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2011/06/a-new-look-and-feel-to-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Aboard Telecom is now a Cisco Select Certified Partner</title>
		<link>http://allaboardtelecom.com/news/2011/05/all-aboard-telecom-is-now-a-cisco-select-certified-partner/</link>
		<comments>http://allaboardtelecom.com/news/2011/05/all-aboard-telecom-is-now-a-cisco-select-certified-partner/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:54:49 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.wordpress.com/?p=170</guid>
		<description><![CDATA[All-Aboard Telecom is pleased to announce that it is now a Cisco Select Certifed Partner. Please see the following press release for details. All-Aboard Telecom Inc. Achieves Select Certification from Cisco Canada [Burlington, Ontario] – May 12th 2011 – All-Aboard &#8230; <a href="http://allaboardtelecom.com/news/2011/05/all-aboard-telecom-is-now-a-cisco-select-certified-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All-Aboard Telecom is pleased to announce that it is now a Cisco Select Certifed Partner.</p>
<p><img style="float:right;margin:15px;" title="Cisco Select Certifed Partner" src="http://allaboardtelecom.com/wp-content/uploads/2011/05/selcert2crgb_94x103.gif" alt="Cisco Select Certifed Partner" width="94" height="103" />Please see the following press release for details.</p>
<p>All-Aboard Telecom Inc. Achieves Select Certification from Cisco Canada</p>
<p>[Burlington, Ontario] – May 12th 2011 – All-Aboard Telecom Inc. announced today it has achieved Select Certification from Cisco. The Select Certification recognizes Cisco® resale channel partners that focus on meeting the technology and services needs of small businesses.</p>
<p>“By reaching the Select Certification level from Cisco, we are now able to bring forward a number of new tools, products and services to our Small and Medium size business clients to help them stay connected.”<br />
-Christopher Allsop, President</p>
<p>“The Cisco Select Certification was created in response to customer demand for channel partners capable of designing and implementing Cisco solutions purpose-built for small businesses,&#8221; said Andrew Sage, vice president of Worldwide Small Business Sales at Cisco. “With the Select Certification, All-Aboard Telecom Inc. has made an investment in obtaining the training, skills and knowledge necessary to play a pivotal role in meeting this growing demand.”</p>
<p>To earn Select Certification, All-Aboard Telecom Inc. fulfilled the training and exam requirements for the Cisco Small Business Specialization. All-Aboard Telecom Inc. also met the personnel, training and postsales support requirements set forth by Cisco.<br />
The Cisco Resale Channel Program provides a framework for channel partners to build the sales, technical and Cisco Lifecycle Services skills required to deliver Cisco solutions to end customers. Through the program&#8217;s specializations and certifications, Cisco recognizes a channel partner&#8217;s expertise in deploying solutions based on Cisco advanced technologies and services. Using a third-party audit process, the program validates channel partner qualifications such as technology skills, business best practices, customer satisfaction, and presales and postsales support capabilities &#8212; critical factors for customers choosing a trusted channel partner.</p>
<p>About All-Aboard Telecom Inc.<br />
All-Aboard Telecom Inc. is a telecommunications solutions provider, specializing in the small and medium business market. Our emphasis is on providing solid telecommunications solutions and customer service to businesses looking to start up or expand their operations. Founded in 2007, our emphasis has always been on finding the right solution for the client to keep them connected.</p>
<p>Press Contact:<br />
Christopher Allsop<br />
All-Aboard Telecom Inc.<br />
416 477-2566 ext 200<br />
callsop@allaboardtelecom.ca</p>
<p># # #</p>
<p>Cisco, Cisco Systems and the Cisco logo are registered trademarks of Cisco Systems Inc. in the United States and certain other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2011/05/all-aboard-telecom-is-now-a-cisco-select-certified-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star Trek Bluetooth Communicator you can make yourself</title>
		<link>http://allaboardtelecom.com/news/2010/02/the-star-trek-bluetooth-communicator-you-can-make-yourself/</link>
		<comments>http://allaboardtelecom.com/news/2010/02/the-star-trek-bluetooth-communicator-you-can-make-yourself/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:18:52 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>
		<category><![CDATA[Wireless Phones and Data]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[headsets]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.wordpress.com/?p=167</guid>
		<description><![CDATA[Even though Bluetooth headsets are the best choice to go hands free, here is an option for those that Don&#8217;t want to go hands free.  The video demonstrates how a toy Star Trek communicator can be turned into a Bluetooth &#8230; <a href="http://allaboardtelecom.com/news/2010/02/the-star-trek-bluetooth-communicator-you-can-make-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=TueSAiSGWTs"><img src="http://img.youtube.com/vi/TueSAiSGWTs/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=TueSAiSGWTs">Click here</a> to view the video on YouTube.</p>

<p>Even though Bluetooth headsets are the best choice to go hands free, here is an option for those that Don&#8217;t want to go hands free.  The video demonstrates how a toy Star Trek communicator can be turned into a Bluetooth speaker phone, and provides a web site to learn how to build it yourself.</p>
<p>Geeky, Yes.  Cool, Absolutely!</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2010/02/the-star-trek-bluetooth-communicator-you-can-make-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera and photo company Blacks becomes part of Telus</title>
		<link>http://allaboardtelecom.com/news/2009/09/camera-and-photo-company-blacks-becomes-part-of-telus/</link>
		<comments>http://allaboardtelecom.com/news/2009/09/camera-and-photo-company-blacks-becomes-part-of-telus/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:33:41 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>
		<category><![CDATA[Wireless Phones and Data]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Blacks Photography]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[The Source]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.wordpress.com/?p=162</guid>
		<description><![CDATA[In a bit of a surprise move, Telus has announced the acquisition of Blacks Photo Corporation, which owns a chain of photography and camera shops in retail locations across the country.  Telus plans to offer its digital wireless solutions through &#8230; <a href="http://allaboardtelecom.com/news/2009/09/camera-and-photo-company-blacks-becomes-part-of-telus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a bit of a surprise move, Telus has announced the acquisition of Blacks Photo Corporation, which owns a chain of photography and camera shops in retail locations across the country.  Telus plans to offer its digital wireless solutions through the chain of 113 retail locations once the purchase is completed.</p>
<p><span style="border-collapse:collapse;font-family:arial;font-size:15px;"> </span></p>
<pre style="white-space:pre-wrap;"><em>"Black's premium locations provide an established network across Canada for the distribution of TELUS' wireless products, which nicely complements our extensive network of dealers and stores. In anticipation of our clients' evolving needs and as more wireless devices have imbedded high quality photo and video capability, there is a natural link between TELUS and Black's."</em><span style="border-collapse:collapse;font-family:arial;font-size:15px;">
<pre style="white-space:pre-wrap;"><em>-Joe Natale, executive-vice president and
president, TELUS Consumer Solutions</em></pre>
<p>While there is an obvious need for wireless data devices if you plan to send digital photos while on the go, the list of synergies between the two companies seems rather short.  Until more cameras start being released with wireless data cards built right into them, this will still be two separate product lines being carried in 1 location.<br />
With the announcement of Telus migrating to a Long Term Evolution (LTE) data network in the new year, they may be strategically planning ahead with products designed to take advantage of the network, however the number of cameras that have been released that offer any kind of wireless data transfer are quite slim.  More likely this is an attempt by Telus to keep up with Bell, who recently purchased "The Source" chain of consumer electronic stores.<br />
While the idea of increasing the number of locations in which you can purchase a product seems like a good idea, it will also serve to water down the existing locations.  Many retail malls and locations that currently have a Blacks Photography probably have a Telus dealer or corporate store nearby.  Time will tell whether this is a great opportunity to merge consumer electronics and wireless data products, or just a case of "keeping up with the Jones". for Telus.<br />
</span></pre>
<p><span style="border-collapse:collapse;font-family:arial;font-size:15px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2009/09/camera-and-photo-company-blacks-becomes-part-of-telus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mighty Wind is blowing into the Canadian wireless market</title>
		<link>http://allaboardtelecom.com/news/2009/08/a-mighty-wind-is-blowing-into-the-canadian-wireless-market/</link>
		<comments>http://allaboardtelecom.com/news/2009/08/a-mighty-wind-is-blowing-into-the-canadian-wireless-market/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:03:35 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Globalive]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Mobile]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.wordpress.com/?p=157</guid>
		<description><![CDATA[Globalive Wireless announced their new mobile brand in Canada yesterday.  Wind Mobile will become one of the new entrants into the Canadian wireless marketplace. The focus of Wind, according to their press release and their new website, is they want &#8230; <a href="http://allaboardtelecom.com/news/2009/08/a-mighty-wind-is-blowing-into-the-canadian-wireless-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Globalive Wireless announced their new mobile brand in Canada yesterday.  Wind Mobile will become one of the new entrants into the Canadian wireless marketplace.</p>
<p>The focus of Wind, according to their press release and their<a title="Wind Mobile" href="http://www.windmobile.ca/" target="_blank"> new website</a>, is they want to encourage dialogue with their customers and promote a stronger focus on customer service.  In an industry that has come under fire for poor customer service skills, this strategy could prove to be extremely effective.  There is already quite a bit of excitement in the consumer market for more choice in wireless providers.  A marketing plan geared towards open discussions with the customer and listening to their needs may be exactly what the market needs.</p>
<p>Wind Mobile highlights 4 areas that it will focus on in its launch:</p>
<ul>
<li>A dialogue with its customers to help determine everything from what phones to carry to who they should hire</li>
<li>Simplicity in customer service in everything from the bills you read to the people you interact with at the company</li>
<li>Control of your wireless experience.  Wind Mobile wants you to feel like you have a say in the company and its products</li>
<li>Value for the customer.  Wind Mobile has stated they will not charge their customers for services that they are not charged (Highlighting the System Access Fee as an example)</li>
</ul>
<p>Currently, there is no news about any of the actual price plans, products or services that Wind Mobile will offer, except that we know they will be offering their phone services on a next generation HSPA network that is the next evolution of GSM technology.  They are currently in a major push for hiring so expect to see their services offered by the end of this year or early into 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2009/08/a-mighty-wind-is-blowing-into-the-canadian-wireless-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Data speeds about to get REALLY fast</title>
		<link>http://allaboardtelecom.com/news/2009/07/rogers-data-speeds-about-to-get-really-fast/</link>
		<comments>http://allaboardtelecom.com/news/2009/07/rogers-data-speeds-about-to-get-really-fast/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:43:59 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Fido]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[MTS AllStream]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Wireless Wars]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.wordpress.com/?p=153</guid>
		<description><![CDATA[Rogers Wireless announced today that they will soon begin rolling out their High Speed Packet Access Plus (HSPA+) network starting in August around the Greater Toronto Area and expanding outwards. These data speeds will push their current data speeds of &#8230; <a href="http://allaboardtelecom.com/news/2009/07/rogers-data-speeds-about-to-get-really-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rogers Wireless announced today that they will soon begin rolling out their High Speed Packet Access Plus (HSPA+) network starting in August around the Greater Toronto Area and expanding outwards.  These data speeds will push their current data speeds of 7.2Mbps up to 21Mbps.  This will mean faster downloads and uploads for mobile users of the network.</p>
<p>As more people purchase smart phones instead of traditional cell phones, the strain on the network will increase.  This move to higher speeds will allow system resources to handle more phones and deliver better service to them.  Multimedia intensive applications should speed up significantly.</p>
<p>The greatest benefit for consumers will be the for those that use mobile internet cards for their laptops and netbooks.  Browsing on your computer from a wireless USB dongle through this expanded network should closely mirror the expected level of service from your home internet package.</p>
<p>In related news, Rogers Wireless and MTS AllStream have entered into an agreement where the two companies will share the costs of deploying the HSPA+ network in Manitoba.  This will benefit MTS AllStream customers as they will now be given roaming access to the Rogers Wireless HSPA+ footprint across Canada and also be part of the Rogers Wireless roaming agreement overseas.</p>
<p>This is perhaps the first round of the coming Wireless Wars in Canada as new companies prepare to open up their doors and networks while existing companies rally to keep their customer base.  MTS AllStream currently operates with a CDMA voice and data network, which offers phones not compatible with the GSM/HSPA+ network.  Many companies, including Bell and Telus have signalled they will begin rolling out HSPA networks in the coming months which will be compatible with GSM.</p>
<p>Stay tuned as the Wireless Wars starts to heat up this fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboardtelecom.com/news/2009/07/rogers-data-speeds-about-to-get-really-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted PBX Phone promotion!</title>
		<link>http://allaboardtelecom.com/news/2009/07/hosted-pbx-phone-promotion/</link>
		<comments>http://allaboardtelecom.com/news/2009/07/hosted-pbx-phone-promotion/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:05:41 +0000</pubDate>
		<dc:creator>All-Aboard Telecom</dc:creator>
				<category><![CDATA[All-Aboard Telecom]]></category>
		<category><![CDATA[business phone systems]]></category>
		<category><![CDATA[Hosted PBX]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://allaboardtelecom.wordpress.com/?p=141</guid>
		<description><![CDATA[For a limited time, All-Aboard Telecom will be running a promotion on our Hosted PBX phone service.  Sign up a new account on our Hosted PBX for Small Business solution and you can purchase a Linksys SPA942 VoIP enabled phone for only $99.  <a href="http://allaboardtelecom.com/news/2009/07/hosted-pbx-phone-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.allaboardtelecom.ca/documents/AATHostedPBX/HPBX-Promotion-ver2-WR.pdf"><img class="alignright size-thumbnail wp-image-142" title="SPA942_lrg" src="http://allaboardtelecom.com/wp-content/uploads/2009/07/spa942_lrg.jpg?w=146" alt="SPA942_lrg" width="146" height="150" /></a>For a limited time, All-Aboard Telecom will be running a promotion on our Hosted PBX phone service.  Sign up a new account on our Hosted PBX for Small Business solution and you can purchase a Linksys SPA942 VoIP enabled phone for only $99. </em></p>
